FCM DataStudio & Extract Data Dictionary
Updated 2024-11-20
Definitions and descriptions for the FCM DataStudio product and the native Data Extract
account_roles
column | type | description |
---|---|---|
id | integer | Primary key id |
name | text |
appropriateness_criteria_codes
column | type | description |
---|---|---|
id | integer | Primary key id |
code | text | |
description | text | |
comments_required | boolean | |
comments_description | text |
barriers
column | type | description |
---|---|---|
care_management_agency_id | integer | (DataStudio only). Reference to care_management_agencies primary key id |
health_home_id | integer | (DataStudio only). Reference to health_homes primary key id |
patient_id | integer | (DataStudio only). Reference to patients primary key id |
id | integer | Primary key id |
description | text | |
active | boolean | |
chart_id | integer | Reference to charts primary key id |
created_at | datetime | |
updated_at | datetime | |
creator_id | integer | Reference to users primary key id |
updater_id | integer | Reference to users primary key id |
billing_admin_fees
column | type | description |
---|---|---|
care_management_agency_id | integer | Reference to care_management_agencies primary key id |
health_home_id | integer | Reference to health_homes primary key id |
patient_id | integer | Reference to patients primary key id |
id | integer | Primary key id |
chart_id | integer | Reference to charts primary key id |
managed_care_organization_id | integer | |
insurance_type_id | integer | |
claim_batch_id | integer | |
percentage_based_admin_fee_companion_claim_id | integer | Reference to billing_claims primary key id |
admin_fee_configuration_id | integer | |
statement_id | integer | Reference to billing_statements primary key id |
fee_reversal_id | integer | |
date_of_service | date | |
charge_amount | decimal | |
outreach_enrollment_code | text | |
patient_medicaid_id | text | |
patient_first_name | text | |
patient_last_name | text | |
patient_date_of_birth | date | |
patient_gender | text | |
patient_address1 | text | |
patient_address2 | text | |
patient_city | text | |
patient_state | text | |
patient_zip | text | |
health_home_billing_name | text | |
health_home_npi | text | |
health_home_billing_address_1 | text | |
health_home_billing_address_2 | text | |
health_home_billing_city | text | |
health_home_billing_state | text | |
health_home_billing_zip | text | |
health_home_billing_tax_id | text | |
created_at | datetime | |
updated_at | datetime | |
creator_id | integer | Reference to users primary key id |
updater_id | integer | Reference to users primary key id |
billing_claim_transaction_types
column | type | description |
---|---|---|
id | integer | Primary key id |
name | text | |
description | text |
billing_claim_types
column | type | description |
---|---|---|
id | integer | Primary key id |
name | text | |
description | text |
billing_claims
column | type | description |
---|---|---|
care_management_agency_id | integer | Reference to care_management_agencies primary key id |
health_home_id | integer | Reference to health_homes primary key id |
patient_id | integer | Reference to patients primary key id |
id | integer | Primary key id |
claim_batch_id | integer | |
patient_medicaid_id | text | |
date_of_service | date | |
rate_code_id | integer | Reference to billing_rate_codes primary key id |
rate_code_description | text | (DataStudio only). Value from billing_rate_codes.description |
outreach_enrollment_code | text | |
patient_first_name | text | |
patient_last_name | text | |
patient_date_of_birth | date | |
patient_gender | text | |
patient_address1 | text | |
patient_address2 | text | |
patient_city | text | |
patient_state | text | |
patient_zip | text | |
created_at | datetime | |
updated_at | datetime | |
creator_id | integer | Reference to users primary key id |
updater_id | integer | Reference to users primary key id |
charge_amount | decimal | |
insurance_type_id | integer | |
managed_care_organization_id | integer | |
claim_type_id | integer | Reference to billing_claim_types primary key id |
claim_type_name | text | (DataStudio only). Value from billing_claim_types.name |
base_claim_id | integer | Reference to billing_claims primary key id |
statement_id | integer | Reference to billing_statements primary key id |
voided_at | datetime | |
voided_by_id | integer | Reference to users primary key id |
managed_care_plan_id | integer | Reference to managed_care_plans primary key id |
payer_id | integer | Reference to payers primary key id |
payer_name | text | (DataStudio only). Value from payers.name |
edi_payer_name | text | |
edi_payer_id | text | |
payer_address_1 | text | |
payer_address_2 | text | |
payer_city | text | |
payer_state | text | |
payer_zip | text | |
health_home_billing_name | text | |
health_home_npi | text | |
health_home_billing_address_1 | text | |
health_home_billing_address_2 | text | |
health_home_billing_city | text | |
health_home_billing_state | text | |
health_home_billing_zip | text | |
health_home_billing_tax_id | text | |
hcbs_eligibility_assessment_id | integer | |
companion_1860_claim_id | integer | Reference to billing_claims primary key id |
chart_id | integer | Reference to charts primary key id |
in_billing_support_void_checkpoint_blocklist | boolean | |
amida_care_incentive_program_assessment_id | integer | Reference to patient_assessments primary key id |
amida_care_incentive_program_signed_care_plan_id | integer | Reference to patient_signed_care_plans primary key id |
btq_id | text | |
admin_fee_configuration_id | integer | |
in_billing_support_void_claim_submission_block_list | boolean | |
in_billing_support_rate_code_checkpoint_blocklist | boolean | |
claim_status_id | integer | |
written_off_at | datetime | |
written_off_by_id | integer | Reference to users primary key id |
claim_write_off_reason_id | integer | Reference to claim_write_off_reasons primary key id |
claim_write_off_reason_description | text | (DataStudio only). Value from claim_write_off_reasons.description |
billing_claim_adjustments
column | type | description |
---|---|---|
care_management_agency_id | integer | (DataStudio only). Reference to care_management_agencies primary key id |
health_home_id | integer | (DataStudio only). Reference to health_homes primary key id |
patient_id | integer | (DataStudio only). Reference to patients primary key id |
id | integer | Primary key id |
billing_claim_transaction_id | integer | Reference to billing_claim_transactions primary key id |
amount | decimal | |
billing_statement_id | integer | Reference to billing_statements primary key id |
created_at | datetime | |
updated_at | datetime | |
creator_id | integer | Reference to users primary key id |
updater_id | integer | Reference to users primary key id |
billing_claim_transactions
column | type | description |
---|---|---|
care_management_agency_id | integer | (DataStudio only). Reference to care_management_agencies primary key id |
health_home_id | integer | (DataStudio only). Reference to health_homes primary key id |
patient_id | integer | (DataStudio only). Reference to patients primary key id |
id | integer | Primary key id |
transaction_date | date | |
import_record_unique_identifier | text | |
amount | decimal | |
payor_control_number | text | |
check_number | text | |
remit_code | text | |
remark_codes | text | |
claim_transaction_file_id | integer | |
created_at | datetime | |
updated_at | datetime | |
creator_id | integer | Reference to users primary key id |
updater_id | integer | Reference to users primary key id |
claim_id | integer | |
transaction_type_id | integer | Reference to billing_claim_transaction_types primary key id |
transaction_type_name | text | (DataStudio only). Value from billing_claim_transaction_types.name |
notes | text | |
statement_id | integer | Reference to billing_statements primary key id |
remark_code_1 | text | |
remark_code_2 | text | |
remark_code_3 | text | |
remark_code_4 | text | |
remark_code_5 | text | |
marked_for_replacement_at | datetime | |
marked_for_replacement_by_id | integer | Reference to users primary key id |
interest_source_transaction_id | integer | Reference to billing_claim_transactions primary key id |
raw_edi | text |
billing_rate_codes
column | type | description |
---|---|---|
id | integer | Primary key id |
code | text | |
revenue_code | text | |
procedure_code | text | |
procedure_modifier | text | |
description | text | |
adult_child_indicator | text |
billing_statements
column | type | description |
---|---|---|
care_management_agency_id | integer | Reference to care_management_agencies primary key id |
health_home_id | integer | Reference to health_homes primary key id |
id | integer | Primary key id |
statement_date | date | |
start_date | date | |
end_date | date | |
claim_payments_total | decimal | |
admin_fees_total | decimal | |
created_at | datetime | |
updated_at | datetime | |
creator_id | integer | Reference to users primary key id |
updater_id | integer | Reference to users primary key id |
worker_working | boolean | |
include_admin_fees | boolean | |
billing_statement_batch_id | integer | Reference to billing_statement_batches primary key id |
claim_adjustments_total | decimal | |
statement_adjustments_total | decimal |
care_gap_sources
column | type | description |
---|---|---|
id | integer | Primary key id |
name | text |
care_manager_statuses
column | type | description |
---|---|---|
id | integer | Primary key id |
name | text |
care_managers
column | type | description |
---|---|---|
id | integer | Primary key id |
first_name | text | |
last_name | text | |
status_id | integer | Reference to care_manager_statuses primary key id |
status_name | text | (DataStudio only). Value from care_manager_statuses.name |
created_at | datetime | |
updated_at | datetime | |
creator_id | integer | Reference to users primary key id |
updater_id | integer | Reference to users primary key id |
cell_phone | text | |
work_phone | text |
care_manager_gap_in_care_status_codes
column | type | description |
---|---|---|
id | integer | Primary key id |
name | text |
care_manager_gap_in_care_statuses
column | type | description |
---|---|---|
care_management_agency_id | integer | (DataStudio only). Reference to care_management_agencies primary key id |
health_home_id | integer | (DataStudio only). Reference to health_homes primary key id |
patient_id | integer | (DataStudio only). Reference to patients primary key id |
id | integer | Primary key id |
status_code_id | integer | Reference to care_manager_gap_in_care_status_codes primary key id |
status_code_name | text | (DataStudio only). Value from care_manager_gap_in_care_status_codes.name |
mco_gap_in_care_id | integer | Reference to mco_gaps_in_care primary key id |
created_at | datetime | |
updated_at | datetime | |
creator_id | integer | Reference to users primary key id |
updater_id | integer | Reference to users primary key id |
care_management_agencies
column | type | description |
---|---|---|
care_management_agency_id | integer | (In the Data Extract only this column is named 'id') |
name | text |
care_management_agencies_managers
column | type | description |
---|---|---|
care_management_agency_id | integer | Reference to care_management_agencies primary key id |
care_manager_id | integer | Primary key id. Reference to care_managers primary key id |
care_plan_goal_statuses
column | type | description |
---|---|---|
id | integer | Primary key id |
name | text |
care_plan_goals
column | type | description |
---|---|---|
care_management_agency_id | integer | (DataStudio only). Reference to care_management_agencies primary key id |
health_home_id | integer | (DataStudio only). Reference to health_homes primary key id |
patient_id | integer | (DataStudio only). Reference to patients primary key id |
id | integer | Primary key id |
care_plan_need_id | integer | Reference to care_plan_needs primary key id |
start_date | date | |
target_completion_date | date | |
description | text | |
notes | text | |
completion_date | date | |
patient_care_plan_priority_id | integer | Reference to patient_care_plan_priorities primary key id |
patient_care_plan_priority_name | text | (DataStudio only). Value from patient_care_plan_priorities.name |
care_plan_goal_status_id | integer | Reference to care_plan_goal_statuses primary key id |
care_plan_goal_status_name | text | (DataStudio only). Value from care_plan_goal_statuses.name |
created_at | datetime | |
updated_at | datetime | |
creator_id | integer | Reference to users primary key id |
updater_id | integer | Reference to users primary key id |
care_plan_download_files
column | type | description |
---|---|---|
care_management_agency_id | integer | (DataStudio only). Reference to care_management_agencies primary key id |
health_home_id | integer | Reference to health_homes primary key id |
id | integer | Primary key id |
document | text | |
completed_at | datetime | |
error_message | text | |
created_at | datetime | |
updated_at | datetime | |
creator_id | integer | Reference to users primary key id |
updater_id | integer | Reference to users primary key id |
care_plan_download_records
column | type | description |
---|---|---|
care_management_agency_id | integer | (DataStudio only). Reference to care_management_agencies primary key id |
health_home_id | integer | (DataStudio only). Reference to health_homes primary key id |
patient_id | integer | (DataStudio only). Reference to patients primary key id |
id | integer | Primary key id |
care_plan_download_file_id | integer | Reference to care_plan_download_files primary key id |
chart_id | integer | Reference to charts primary key id |
care_plan_type | text | |
care_plan_effective_date | date | |
care_plan_end_date | date | |
care_plan_submission_date | date | |
care_plan_most_recent_modified_date | date | |
submitted_by_provider_name | text | |
submitted_by_user | text | |
members_most_recent_poc | text | |
responsible_signatory | text | |
member_id | text | |
date_of_birth | date | |
gender_per_mdw | text | |
first_name_per_mdw | text | |
last_name_per_mdw | text | |
member_supplied_first_name | text | |
member_supplied_last_name | text | |
member_supplied_phone_number | text | |
member_supplied_address_1 | text | |
member_supplied_address_2 | text | |
member_supplied_city | text | |
member_supplied_state | text | |
member_supplied_zip_code | text | |
member_supplied_email_address | text | |
mdw_member_address_line_1 | text | |
mdw_member_address_line_2 | text | |
mdw_member_city | text | |
mdw_member_state | text | |
mdw_member_zip_code | text | |
mdw_member_phone | text | |
member_fiscal_county_code_description | text | |
childrens_hcbs_member_service_county | text | |
health_home_name | text | |
health_home_mmis_provider_id | text | |
care_management_agency_name | text | |
care_management_agency_mmis_provider_id | text | |
segment_status | text | |
segment_start_date | date | |
segment_end_date | date | |
mcp_name | text | |
mcp_mmis_provider_id | text | |
mcp_type | text | |
mcp_start_date | date | |
mcp_end_date | date | |
p_g_lar_1_name | text | |
p_g_lar_1_address_same_as_member | text | |
p_g_lar_1_phone_number | text | |
p_g_lar_1_email_address | text | |
p_g_lar_1_address_line_1 | text | |
p_g_lar_1_address_line_2 | text | |
p_g_lar_1_city | text | |
p_g_lar_1_state | text | |
p_g_lar_1_zip_code | text | |
p_g_lar_2_name | text | |
p_g_lar_2_relationship | text | |
p_g_lar_2_address_same_as_member | text | |
p_g_lar_2_phone_number | text | |
p_g_lar_2_email_address | text | |
p_g_lar_2_address_line_1 | text | |
p_g_lar_2_address_line_2 | text | |
p_g_lar_2_city | text | |
p_g_lar_2_state | text | |
p_g_lar_2_zip_code | text | |
additional_p_g_lar_information | text | |
emergency_contact_name | text | |
emergency_contact_phone_number | text | |
other_emergency_supports | text | |
gender_identity | text | |
members_pronouns | text | |
sexual_orientation | text | |
gender_pronoun_sexual_orientation_comment | text | |
primary_language | text | |
secondary_language | text | |
language_comment | text | |
language_communication_comment | text | |
religion | text | |
member_diagnoses | text | |
member_preferences_and_strengths | text | |
barriers_to_achieving_goals | text | |
history_and_risk_factors_biological | text | |
history_and_risk_factors_psychological | text | |
history_and_risk_factors_family | text | |
history_and_risk_factors_community | text | |
history_and_risk_factors_cultural | text | |
care_manager_name | text | |
care_manager_email | text | |
care_manager_phone_number | text | |
team_support_name_1 | text | |
team_support_1_role | text | |
team_support_1_contact_information | text | |
team_support_name_2 | text | |
team_support_2_role | text | |
team_support_2_contact_information | text | |
team_support_name_3 | text | |
team_support_3_role | text | |
team_support_3_contact_information | text | |
team_support_name_4 | text | |
team_support_4_role | text | |
team_support_4_contact_information | text | |
team_support_name_5 | text | |
team_support_5_role | text | |
team_support_5_contact_information | text | |
goals_and_objectives_1 | text | |
interventions_and_supports_1_1 | text | |
interventions_and_supports_1_1_date | date | |
interventions_and_supports_1_1_progress | text | |
interventions_and_supports_1_2 | text | |
interventions_and_supports_1_2_date | date | |
interventions_and_supports_1_2_progress | text | |
interventions_and_supports_1_3 | text | |
interventions_and_supports_1_3_date | date | |
interventions_and_supports_1_3_progress | text | |
interventions_and_supports_1_4 | text | |
interventions_and_supports_1_4_date | date | |
interventions_and_supports_1_4_progress | text | |
interventions_and_supports_1_5 | text | |
interventions_and_supports_1_5_date | date | |
interventions_and_supports_1_5_progress | text | |
interventions_and_supports_1_6 | text | |
interventions_and_supports_1_6_date | date | |
interventions_and_supports_1_6_progress | text | |
interventions_and_supports_1_7 | text | |
interventions_and_supports_1_7_date | date | |
interventions_and_supports_1_7_progress | text | |
interventions_and_supports_1_8 | text | |
interventions_and_supports_1_8_date | date | |
interventions_and_supports_1_8_progress | text | |
goals_and_objectives_2 | text | |
interventions_and_supports_2_1 | text | |
interventions_and_supports_2_1_date | date | |
interventions_and_supports_2_1_progress | text | |
interventions_and_supports_2_2 | text | |
interventions_and_supports_2_2_date | date | |
interventions_and_supports_2_2_progress | text | |
interventions_and_supports_2_3 | text | |
interventions_and_supports_2_3_date | date | |
interventions_and_supports_2_3_progress | text | |
interventions_and_supports_2_4 | text | |
interventions_and_supports_2_4_date | date | |
interventions_and_supports_2_4_progress | text | |
interventions_and_supports_2_5 | text | |
interventions_and_supports_2_5_date | date | |
interventions_and_supports_2_5_progress | text | |
interventions_and_supports_2_6 | text | |
interventions_and_supports_2_6_date | date | |
interventions_and_supports_2_6_progress | text | |
interventions_and_supports_2_7 | text | |
interventions_and_supports_2_7_date | date | |
interventions_and_supports_2_7_progress | text | |
interventions_and_supports_2_8 | text | |
interventions_and_supports_2_8_date | date | |
interventions_and_supports_2_8_progress | text | |
goals_and_objectives_3 | text | |
interventions_and_supports_3_1 | text | |
interventions_and_supports_3_1_date | date | |
interventions_and_supports_3_1_progress | text | |
interventions_and_supports_3_2 | text | |
interventions_and_supports_3_2_date | date | |
interventions_and_supports_3_2_progress | text | |
interventions_and_supports_3_3 | text | |
interventions_and_supports_3_3_date | date | |
interventions_and_supports_3_3_progress | text | |
interventions_and_supports_3_4 | text | |
interventions_and_supports_3_4_date | date | |
interventions_and_supports_3_4_progress | text | |
interventions_and_supports_3_5 | text | |
interventions_and_supports_3_5_date | date | |
interventions_and_supports_3_5_progress | text | |
interventions_and_supports_3_6 | text | |
interventions_and_supports_3_6_date | date | |
interventions_and_supports_3_6_progress | text | |
interventions_and_supports_3_7 | text | |
interventions_and_supports_3_7_date | date | |
interventions_and_supports_3_7_progress | text | |
interventions_and_supports_3_8 | text | |
interventions_and_supports_3_8_date | date | |
interventions_and_supports_3_8_progress | text | |
goals_and_objectives_4 | text | |
interventions_and_supports_4_1 | text | |
interventions_and_supports_4_1_date | date | |
interventions_and_supports_4_1_progress | text | |
interventions_and_supports_4_2 | text | |
interventions_and_supports_4_2_date | date | |
interventions_and_supports_4_2_progress | text | |
interventions_and_supports_4_3 | text | |
interventions_and_supports_4_3_date | date | |
interventions_and_supports_4_3_progress | text | |
interventions_and_supports_4_4 | text | |
interventions_and_supports_4_4_date | date | |
interventions_and_supports_4_4_progress | text | |
interventions_and_supports_4_5 | text | |
interventions_and_supports_4_5_date | date | |
interventions_and_supports_4_5_progress | text | |
interventions_and_supports_4_6 | text | |
interventions_and_supports_4_6_date | date | |
interventions_and_supports_4_6_progress | text | |
interventions_and_supports_4_7 | text | |
interventions_and_supports_4_7_date | date | |
interventions_and_supports_4_7_progress | text | |
interventions_and_supports_4_8 | text | |
interventions_and_supports_4_8_date | date | |
interventions_and_supports_4_8_progress | text | |
goals_and_objectives_5 | text | |
interventions_and_supports_5_1 | text | |
interventions_and_supports_5_1_date | date | |
interventions_and_supports_5_1_progress | text | |
interventions_and_supports_5_2 | text | |
interventions_and_supports_5_2_date | date | |
interventions_and_supports_5_2_progress | text | |
interventions_and_supports_5_3 | text | |
interventions_and_supports_5_3_date | date | |
interventions_and_supports_5_3_progress | text | |
interventions_and_supports_5_4 | text | |
interventions_and_supports_5_4_date | date | |
interventions_and_supports_5_4_progress | text | |
interventions_and_supports_5_5 | text | |
interventions_and_supports_5_5_date | date | |
interventions_and_supports_5_5_progress | text | |
interventions_and_supports_5_6 | text | |
interventions_and_supports_5_6_date | date | |
interventions_and_supports_5_6_progress | text | |
interventions_and_supports_5_7 | text | |
interventions_and_supports_5_7_date | date | |
interventions_and_supports_5_7_progress | text | |
interventions_and_supports_5_8 | text | |
interventions_and_supports_5_8_date | date | |
interventions_and_supports_5_8_progress | text | |
goals_and_objectives_6 | text | |
interventions_and_supports_6_1 | text | |
interventions_and_supports_6_1_date | date | |
interventions_and_supports_6_1_progress | text | |
interventions_and_supports_6_2 | text | |
interventions_and_supports_6_2_date | date | |
interventions_and_supports_6_2_progress | text | |
interventions_and_supports_6_3 | text | |
interventions_and_supports_6_3_date | date | |
interventions_and_supports_6_3_progress | text | |
interventions_and_supports_6_4 | text | |
interventions_and_supports_6_4_date | date | |
interventions_and_supports_6_4_progress | text | |
interventions_and_supports_6_5 | text | |
interventions_and_supports_6_5_date | date | |
interventions_and_supports_6_5_progress | text | |
interventions_and_supports_6_6 | text | |
interventions_and_supports_6_6_date | date | |
interventions_and_supports_6_6_progress | text | |
interventions_and_supports_6_7 | text | |
interventions_and_supports_6_7_date | date | |
interventions_and_supports_6_7_progress | text | |
interventions_and_supports_6_8 | text | |
interventions_and_supports_6_8_date | date | |
interventions_and_supports_6_8_progress | text | |
goals_and_objectives_7 | text | |
interventions_and_supports_7_1 | text | |
interventions_and_supports_7_1_date | date | |
interventions_and_supports_7_1_progress | text | |
interventions_and_supports_7_2 | text | |
interventions_and_supports_7_2_date | date | |
interventions_and_supports_7_2_progress | text | |
interventions_and_supports_7_3 | text | |
interventions_and_supports_7_3_date | date | |
interventions_and_supports_7_3_progress | text | |
interventions_and_supports_7_4 | text | |
interventions_and_supports_7_4_date | date | |
interventions_and_supports_7_4_progress | text | |
interventions_and_supports_7_5 | text | |
interventions_and_supports_7_5_date | date | |
interventions_and_supports_7_5_progress | text | |
interventions_and_supports_7_6 | text | |
interventions_and_supports_7_6_date | date | |
interventions_and_supports_7_6_progress | text | |
interventions_and_supports_7_7 | text | |
interventions_and_supports_7_7_date | date | |
interventions_and_supports_7_7_progress | text | |
interventions_and_supports_7_8 | text | |
interventions_and_supports_7_8_date | date | |
interventions_and_supports_7_8_progress | text | |
goals_and_objectives_8 | text | |
interventions_and_supports_8_1 | text | |
interventions_and_supports_8_1_date | date | |
interventions_and_supports_8_1_progress | text | |
interventions_and_supports_8_2 | text | |
interventions_and_supports_8_2_date | date | |
interventions_and_supports_8_2_progress | text | |
interventions_and_supports_8_3 | text | |
interventions_and_supports_8_3_date | date | |
interventions_and_supports_8_3_progress | text | |
interventions_and_supports_8_4 | text | |
interventions_and_supports_8_4_date | date | |
interventions_and_supports_8_4_progress | text | |
interventions_and_supports_8_5 | text | |
interventions_and_supports_8_5_date | date | |
interventions_and_supports_8_5_progress | text | |
interventions_and_supports_8_6 | text | |
interventions_and_supports_8_6_date | date | |
interventions_and_supports_8_6_progress | text | |
interventions_and_supports_8_7 | text | |
interventions_and_supports_8_7_date | date | |
interventions_and_supports_8_7_progress | text | |
interventions_and_supports_8_8 | text | |
interventions_and_supports_8_8_date | date | |
interventions_and_supports_8_8_progress | text | |
summary_of_additional_goals_and_objectives | text | |
caregiver_family_advocacy_and_support_services | text | |
cfass_status | text | |
cfass_provider_name | text | |
cfass_begin_date | date | |
cfass_authorization_start_date | date | |
cfass_authorization_end_date | date | |
cfass_freq_scope_indiv | text | |
cfass_freq_scope_group | text | |
community_habilitation_ch | text | |
status_ch | text | |
ch_provider_name | text | |
ch_begin_date | date | |
ch_authorization_start_date | date | |
ch_authorization_end_date | date | |
ch_freq_scope | text | |
community_self_advocacy_training_and_support_csats | text | |
csats_status | text | |
csats_provider_name | text | |
csats_begin_date | date | |
csats_authorization_start_date | date | |
csats_authorization_end_date | date | |
csats_freq_scope | text | |
crisis_respite_cr | text | |
cr_status | text | |
cr_provider_name | text | |
cr_begin_date | date | |
cr_authorization_start_date | date | |
cr_authorization_end_date | date | |
cr_freq_scope | text | |
day_habilitation_dh | text | |
dh_status | text | |
dh_provider_name | text | |
dh_begin_date | date | |
dh_authorization_start_date | date | |
dh_authorization_end_date | date | |
dh_freq_scope | text | |
palliative_care_counseling_and_support_services | text | |
pccss_status | text | |
pccss_provider_name | text | |
pccss_begin_date | date | |
pccss_authorization_start_date | date | |
pccss_authorization_end_date | date | |
pccss_freq_scope | text | |
palliative_care_expressive_therapy_pcet | text | |
pcet_status | text | |
pcet_provider_name | text | |
pcet_begin_date | date | |
pcet_authorization_start_date | date | |
pcet_authorization_end_date | date | |
pcet_freq_scope | text | |
palliative_care_massage_therapy_pcmt | text | |
pcmt_status | text | |
pcmt_provider_name | text | |
pcmt_begin_date | date | |
pcmt_authorization_start_date | date | |
pcmt_authorization_end_date | date | |
pcmt_freq_scope | text | |
palliative_care_pain_and_symptom_management_pcpsm | text | |
pcpsm_status | text | |
pcpsm_provider_name | text | |
pcpsm_begin_date | date | |
pcpsm_authorization_start_date | date | |
pcpsm_authorization_end_date | date | |
pcpsm_freq_scope | text | |
planned_respite_pr | text | |
pr_status | text | |
pr_provider_name | text | |
pr_begin_date | date | |
pr_authorization_start_date | date | |
pr_authorization_end_date | date | |
pr_freq_scope_indiv | text | |
pr_freq_scope_group | text | |
prevocational_services_ps | text | |
ps_status | text | |
ps_provider_name | text | |
ps_begin_date | date | |
ps_authorization_start_date | date | |
ps_freq_scope_indiv | date | |
ps_freq_scope_group | text | |
supported_employment_pe | text | |
reason_for_pe | text | |
pe_provider_name | text | |
pe_begin_date | date | |
pe_authorization_start_date | date | |
pe_authorization_end_date | date | |
pe_freq_scope | text | |
adult_hcbs_service_1 | text | |
adult_hcbs_provider_1 | text | |
adult_hcbs_frequency_1 | text | |
adult_hcbs_scope_1 | text | |
adult_hcbs_duration_1 | text | |
adult_hcbs_service_2 | text | |
adult_hcbs_provider_2 | text | |
adult_hcbs_frequency_2 | text | |
adult_hcbs_scope_2 | text | |
adult_hcbs_duration_2 | text | |
adult_hcbs_service_3 | text | |
adult_hcbs_provider_3 | text | |
adult_hcbs_frequency_3 | text | |
adult_hcbs_scope_3 | text | |
adult_hcbs_duration_3 | text | |
adult_hcbs_service_4 | text | |
adult_hcbs_provider_4 | text | |
adult_hcbs_frequency_4 | text | |
adult_hcbs_scope_4 | text | |
adult_hcbs_duration_4 | text | |
adult_hcbs_service_5 | text | |
adult_hcbs_provider_5 | text | |
adult_hcbs_frequency_5 | text | |
adult_hcbs_scope_5 | text | |
adult_hcbs_duration_5 | text | |
risk_management_and_safeguards | text | |
backup_plan | text | |
member_residence_a_community_based_setting | text | |
does_member_want_to_live_in_this_setting | text | |
are_members_choices_limited_restricted | text | |
member_signature_date | date | |
p_g_lar_1_signature_date | date | |
p_g_lar_2_signature_date | date | |
created_at | datetime | |
updated_at | datetime |
care_plan_upload_files
column | type | description |
---|---|---|
care_management_agency_id | integer | (DataStudio only). Reference to care_management_agencies primary key id |
health_home_id | integer | Reference to health_homes primary key id |
id | integer | Primary key id |
completed_at | datetime | |
error_message | text | |
created_at | datetime | |
updated_at | datetime | |
creator_id | integer | Reference to users primary key id |
updater_id | integer | Reference to users primary key id |
zip_file | text |
care_plan_upload_records
column | type | description |
---|---|---|
care_management_agency_id | integer | (DataStudio only). Reference to care_management_agencies primary key id |
health_home_id | integer | (DataStudio only). Reference to health_homes primary key id |
patient_id | integer | (DataStudio only). Reference to patients primary key id |
id | integer | Primary key id |
care_plan_upload_file_id | integer | Reference to care_plan_upload_files primary key id |
chart_id | integer | Reference to charts primary key id |
signed_care_plan_id | integer | Reference to patient_signed_care_plans primary key id |
record_type | text | |
care_plan_type | text | |
member_id | text | |
date_of_birth | text | |
member_supplied_first_name | text | |
member_supplied_last_name | text | |
member_supplied_phone_number | text | |
member_supplied_address_1 | text | |
member_supplied_address_2 | text | |
member_supplied_city | text | |
member_supplied_state | text | |
member_supplied_zip_code | text | |
member_supplied_email_address | text | |
responsible_signatory | text | |
p_g_lar_1_name | text | |
p_g_lar_1_address_same_as_member | text | |
p_g_lar_1_phone_number | text | |
p_g_lar_1_email_address | text | |
p_g_lar_1_address_line_1 | text | |
p_g_lar_1_address_line_2 | text | |
p_g_lar_1_city | text | |
p_g_lar_1_state | text | |
p_g_lar_1_zip_code | text | |
p_g_lar_2_name | text | |
p_g_lar_2_relationship | text | |
p_g_lar_2_address_same_as_member | text | |
p_g_lar_2_phone_number | text | |
p_g_lar_2_email_address | text | |
p_g_lar_2_address_line_1 | text | |
p_g_lar_2_address_line_2 | text | |
p_g_lar_2_city | text | |
p_g_lar_2_state | text | |
p_g_lar_2_zip_code | text | |
additional_p_g_lar_information | text | |
emergency_contact_name | text | |
emergency_contact_phone_number | text | |
other_emergency_supports | text | |
gender_identity | text | |
members_pronouns | text | |
sexual_orientation | text | |
gender_pronoun_sexual_orientation_comment | text | |
primary_language | text | |
secondary_language | text | |
language_communication_comment | text | |
religion | text | |
member_diagnoses | text | |
member_preferences_and_strengths | text | |
barriers_to_achieving_goals | text | |
history_and_risk_factors_biological | text | |
history_and_risk_factors_psychological | text | |
history_and_risk_factors_family | text | |
history_and_risk_factors_community | text | |
history_and_risk_factors_cultural | text | |
care_manager_name | text | |
care_manager_email | text | |
care_manager_phone_number | text | |
team_support_name_1 | text | |
team_support_1_role | text | |
team_support_1_contact_information | text | |
team_support_name_2 | text | |
team_support_2_role | text | |
team_support_2_contact_information | text | |
team_support_name_3 | text | |
team_support_3_role | text | |
team_support_3_contact_information | text | |
team_support_name_4 | text | |
team_support_4_role | text | |
team_support_4_contact_information | text | |
team_support_name_5 | text | |
team_support_5_role | text | |
team_support_5_contact_information | text | |
goals_and_objectives_1 | text | |
interventions_and_supports_1_1 | text | |
interventions_and_supports_1_1_date | text | |
interventions_and_supports_1_1_progress | text | |
interventions_and_supports_1_2 | text | |
interventions_and_supports_1_2_date | text | |
interventions_and_supports_1_2_progress | text | |
interventions_and_supports_1_3 | text | |
interventions_and_supports_1_3_date | text | |
interventions_and_supports_1_3_progress | text | |
interventions_and_supports_1_4 | text | |
interventions_and_supports_1_4_date | text | |
interventions_and_supports_1_4_progress | text | |
interventions_and_supports_1_5 | text | |
interventions_and_supports_1_5_date | text | |
interventions_and_supports_1_5_progress | text | |
interventions_and_supports_1_6 | text | |
interventions_and_supports_1_6_date | text | |
interventions_and_supports_1_6_progress | text | |
